Place of Origin: | China |
---|---|
Brand Name: | Octavia |
Certification: | CE, FCC, RoHS |
Model Number: | MR-T01925S-A0330 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | The inside is packed by blister box usually, the outer is packed by carton |
Delivery Time: | The regular products will be ready within 3 to 7 days, special models will need about 30 days |
Payment Terms: | T/T, L/C, PAYPAL, WEST UNION |
Supply Ability: | 1000000pcs/month |
Model: | MR-T01925S-A0330 | Mount: | M12*0.5 |
---|---|---|---|
TTL: | 18.26mm | Focal Length: | 1.90mm |
FOV: | 172°*148°*81° | Aperutre: | F2.5 |
MOD: | 0.2M | Material: | Metal And Glass |
High Light: | F2.5 Car Dvr Dual Lens,1.90mm Night Vision Lens |
1.90mm high definition night vision lens, rear view lens with large wide angle, 6G all glass, high temperature:
Model | MR-T01925S-A0330 | Mount | M12*0.5 |
Focal Length | 1.90mm | BFL | 3.57mm |
Sensor Size | 1/3' | Distortion | <16% |
Aperture | F2.5 | RI | >60% |
MOD | 0.2m | CRA | <15° |
Angle of View | 172°*148°*81° | Structure | 6G+IR |
Operating Temp. | -40°C ~ +85°C | Sensor | OV9712 |
Application | rear view lens |
Features:
1. 1.90mm high definition night vision lens 1/3 sensor size AR0330&OV9712 lens
2. m12 rear view lens with large wide angle, 6G all glass, high temperature
3. F2.5 aperture, FOV: 172°*148°*81° 1/3 image sensor with BFL 3.57mm
Payment:
1. We accept T/T Payment, Paypal, WEST UNION, L/C, D/P, etc.
2. If you need to buy more goods, or you did not find them in our web, please contact us!
3. Buyers response for all tax or VAT under any circumstances.
Delivery:
1. The item will be shipped within 3 business days after payment.
2. All products have been checked and packaged in good condition before dispatch.
3. We provide 12 months Warranty, if the item is defective, please notify us within 3 days of delivery. We provide replacement service for defective items.
Feedback:
1. We will react within 48 hours after receiving your any feedback. We would appreciate your positive feedback.
2. If you are not satisfied with our product or service, please E-mail us with your problem.
3. We work hard to make sure EVERY CUSTOMER 100% SATISFIED and resolve any problem for you and always leave positive feedback to all our customers.